<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Index Stock Trading</title>
	<atom:link href="http://www.indexstocktrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indexstocktrading.com</link>
	<description>stock trading secrets revealed</description>
	<pubDate>Tue, 30 Jun 2009 16:46:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Can someone help me with stock trading terminology?</title>
		<link>http://www.indexstocktrading.com/stock-trading/can-someone-help-me-with-stock-trading-terminology/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/can-someone-help-me-with-stock-trading-terminology/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Buy And Sell]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Trailing Stop]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/can-someone-help-me-with-stock-trading-terminology/</guid>
		<description><![CDATA[
Fat Gross Hog asked: I&#8217;m learning how to trade stocks online.  When I go to the website, there are five ways to order: &#8216;market&#8217; (which I think means I buy and sell the stock at the market price), but what about &#8216;limit&#8217;, &#8217;stop limit&#8217;, &#8217;stop&#8217;, and &#8216;trailing stop&#8217;?  And re: transactions, I can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading19.jpg"><img src="/wp-content/uploads/cc/Stock_Trading19.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>Fat Gross Hog</strong> asked: </em><br/><br/><br/>I&#8217;m learning how to trade stocks online.  When I go to the website, there are five ways to order: &#8216;market&#8217; (which I think means I buy and sell the stock at the market price), but what about &#8216;limit&#8217;, &#8217;stop limit&#8217;, &#8217;stop&#8217;, and &#8216;trailing stop&#8217;?  And re: transactions, I can buy and sell, but what does it mean to &#8217;short&#8217; and &#8216;cover&#8217;?  (How are those different from buying and selling?)  And for duration, there is &#8216;day&#8217; and &#8216;GTC&#8217;&#8211;to what do these refer?  Thanks for any help you can offer.<br/><br/><a href='http://www.indexstocktrading.com/'>Robert</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/can-someone-help-me-with-stock-trading-terminology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a good online stock trading company for a beginner?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-is-a-good-online-stock-trading-company-for-a-beginner/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-is-a-good-online-stock-trading-company-for-a-beginner/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Online Stock Trading]]></category>

		<category><![CDATA[Online Trading]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-is-a-good-online-stock-trading-company-for-a-beginner/</guid>
		<description><![CDATA[
onewentover asked: Looking to enter the stock market but not sure where to start.Katherine
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading31.jpg"><img src="/wp-content/uploads/cc/Stock_Trading31.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>onewentover</strong> asked: </em><br/><br/><br/>Looking to enter the stock market but not sure where to start.<br/><br/><a href='http://www.indexstocktrading.com/'>Katherine</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-is-a-good-online-stock-trading-company-for-a-beginner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the easiest and cheapest online stock trading platform for beginners?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-is-the-easiest-and-cheapest-online-stock-trading-platform-for-beginners/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-is-the-easiest-and-cheapest-online-stock-trading-platform-for-beginners/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Online Stock Trading]]></category>

		<category><![CDATA[Online Trading]]></category>

		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-is-the-easiest-and-cheapest-online-stock-trading-platform-for-beginners/</guid>
		<description><![CDATA[
Zippyday asked: I have virtually no experience trading stocks online, but I wouldn&#8217;t mind a trading company that has low fees and is user-friendly.  Any recommendations?Chloe
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading7.jpg"><img src="/wp-content/uploads/cc/Stock_Trading7.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>Zippyday</strong> asked: </em><br/><br/><br/>I have virtually no experience trading stocks online, but I wouldn&#8217;t mind a trading company that has low fees and is user-friendly.  Any recommendations?<br/><br/><a href='http://www.indexstocktrading.com/'>Chloe</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-is-the-easiest-and-cheapest-online-stock-trading-platform-for-beginners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>what do you think of this stock trading theory?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-do-you-think-of-this-stock-trading-theory/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-do-you-think-of-this-stock-trading-theory/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 07:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Day Traders]]></category>

		<category><![CDATA[Selling Stock]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-do-you-think-of-this-stock-trading-theory/</guid>
		<description><![CDATA[
martin h asked: I am sure I am not the first to try this approach. It&#8217;s based on the formula that every time you increase your principle by1 percent, then every time you do this 100 times, your principle will be double. so if you average 1 percent gain on selling a stock, and you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading15.jpg"><img src="/wp-content/uploads/cc/Stock_Trading15.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>martin h</strong> asked: </em><br/><br/><br/>I am sure I am not the first to try this approach. It&#8217;s based on the formula that every time you increase your principle by1 percent, then every time you do this 100 times, your principle will be double. so if you average 1 percent gain on selling a stock, and you do this 20 times a day then your principle will double every 5 days.</p>
<p>I imagine there is something similar to this that day traders try to do. I know you will never consistently make one percent on every trade, but if you average that, then it still works out. Gaining one percent on a stock isn&#8217;t that hard, is it?<br/><br/><a href='http://www.indexstocktrading.com/'>Joshua</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-do-you-think-of-this-stock-trading-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the heck is the &#8216;Underlying Product&#8221; I am agreeing to buy or sell when trading Stock Indexes?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-the-heck-is-the-underlying-product-i-am-agreeing-to-buy-or-sell-when-trading-stock-indexes/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-the-heck-is-the-underlying-product-i-am-agreeing-to-buy-or-sell-when-trading-stock-indexes/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Commodity]]></category>

		<category><![CDATA[Corn]]></category>

		<category><![CDATA[Derivative]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-the-heck-is-the-underlying-product-i-am-agreeing-to-buy-or-sell-when-trading-stock-indexes/</guid>
		<description><![CDATA[
amerriboy asked: What the heck is the &#8216;underlying product&#8217; at a specific price, and future date am I agreeing to buy or sell when I trade Stock Index Futures. I figure a E-mini Futures Contract for a commodity such as corn or soy beans derives it&#8217;s value from the &#8216;underlying product&#8221; the commodity itself hence [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading38.jpg"><img src="/wp-content/uploads/cc/Stock_Trading38.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>amerriboy</strong> asked: </em><br/><br/><br/>What the heck is the &#8216;underlying product&#8217; at a specific price, and future date am I agreeing to buy or sell when I trade Stock Index Futures. I figure a E-mini Futures Contract for a commodity such as corn or soy beans derives it&#8217;s value from the &#8216;underlying product&#8221; the commodity itself hence the contract is a derivative. So my question is &#8230;On what asset, is a flipping statistic such as a &#8217;stock index&#8217; based. I need to be enlightened Thanks?<br/><br/><a href='http://www.indexstocktrading.com/'>Ella</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-the-heck-is-the-underlying-product-i-am-agreeing-to-buy-or-sell-when-trading-stock-indexes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can I find a great FREE website that teaches stock market Trading and Investing?</title>
		<link>http://www.indexstocktrading.com/stock-trading/where-can-i-find-a-great-free-website-that-teaches-stock-market-trading-and-investing/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/where-can-i-find-a-great-free-website-that-teaches-stock-market-trading-and-investing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Book Suggestions]]></category>

		<category><![CDATA[Free Stock]]></category>

		<category><![CDATA[Futures And Options]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/where-can-i-find-a-great-free-website-that-teaches-stock-market-trading-and-investing/</guid>
		<description><![CDATA[
ZedNeon asked: It could be anything from stock market trading to Futures and Options or even Forex.   Could be Day-trading, Online-trading, etc.  Please feel free to list as many websites as you might know about - as long as they are FREE.     Also, any good book suggestions and/or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading21.jpg"><img src="/wp-content/uploads/cc/Stock_Trading21.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>ZedNeon</strong> asked: </em><br/><br/><br/>It could be anything from stock market trading to Futures and Options or even Forex.   Could be Day-trading, Online-trading, etc.  Please feel free to list as many websites as you might know about - as long as they are FREE.     Also, any good book suggestions and/or tips?<br/><br/><a href='http://www.indexstocktrading.com/'>Diego</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/where-can-i-find-a-great-free-website-that-teaches-stock-market-trading-and-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is stock trading technically a form of gambling?</title>
		<link>http://www.indexstocktrading.com/stock-trading/is-stock-trading-technically-a-form-of-gambling/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/is-stock-trading-technically-a-form-of-gambling/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Gambling Game]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/is-stock-trading-technically-a-form-of-gambling/</guid>
		<description><![CDATA[
asuku t asked: This game always favors those in control of the stock rather than ordinary investors.
Today they decide the stock is up and tomorrow it is down.
These master gamblers are super rich while ordinary investors are loosing their money.
Is stock trading not a gambling affairs?
What exactly are we buying apart from the speculations of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading1.jpg"><img src="/wp-content/uploads/cc/Stock_Trading1.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>asuku t</strong> asked: </em><br/><br/><br/>This game always favors those in control of the stock rather than ordinary investors.<br />
Today they decide the stock is up and tomorrow it is down.<br />
These master gamblers are super rich while ordinary investors are loosing their money.<br />
Is stock trading not a gambling affairs?<br />
What exactly are we buying apart from the speculations of the stock traders?<br />
Just lost 20 k and not sure to whom?<br />
Should anyone still be buying these people&#8217;s speculations?<br/><br/><a href='http://www.indexstocktrading.com/'>Robert</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/is-stock-trading-technically-a-form-of-gambling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What operating system does stock trading work on best?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-operating-system-does-stock-trading-work-on-best/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-operating-system-does-stock-trading-work-on-best/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Laptop]]></category>

		<category><![CDATA[Operating System]]></category>

		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-operating-system-does-stock-trading-work-on-best/</guid>
		<description><![CDATA[
skahhh asked: I have noticed that Windows on my laptop operates with constant attacks and you read about viruses constantly and malware etc on Windows. There are times when software shuts down or is inaccessible.  That doesn&#8217;t work for trading strategies, because if you cannot respond to the market, you are done, cooked.
&#8216;Christopher
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading35.jpg"><img src="/wp-content/uploads/cc/Stock_Trading35.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>skahhh</strong> asked: </em><br/><br/><br/>I have noticed that Windows on my laptop operates with constant attacks and you read about viruses constantly and malware etc on Windows. There are times when software shuts down or is inaccessible.  That doesn&#8217;t work for trading strategies, because if you cannot respond to the market, you are done, cooked.<br />
&#8216;<br/><br/><a href='http://www.indexstocktrading.com/'>Christopher</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-operating-system-does-stock-trading-work-on-best/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is &#8216;trading stock&#8217; and how do you make money off of it?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-is-trading-stock-and-how-do-you-make-money-off-of-it/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-is-trading-stock-and-how-do-you-make-money-off-of-it/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[13 Years]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Stocks Trading]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-is-trading-stock-and-how-do-you-make-money-off-of-it/</guid>
		<description><![CDATA[
€$tR0V!CkA . ? asked: I am 13 years old and I don&#8217;t understand what stocks and trading is. I am very curious please help. Thank you.Austin
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading37.jpg"><img src="/wp-content/uploads/cc/Stock_Trading37.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>€$tR0V!CkA . ?</strong> asked: </em><br/><br/><br/>I am 13 years old and I don&#8217;t understand what stocks and trading is. I am very curious please help. Thank you.<br/><br/><a href='http://www.indexstocktrading.com/'>Austin</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-is-trading-stock-and-how-do-you-make-money-off-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What company is the best for online stock trading?</title>
		<link>http://www.indexstocktrading.com/stock-trading/what-company-is-the-best-for-online-stock-trading/</link>
		<comments>http://www.indexstocktrading.com/stock-trading/what-company-is-the-best-for-online-stock-trading/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock-trading]]></category>

		<category><![CDATA[Day Trading]]></category>

		<category><![CDATA[Online Stock]]></category>

		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.indexstocktrading.com/stock-trading/what-company-is-the-best-for-online-stock-trading/</guid>
		<description><![CDATA[
mrm229s asked: Not looking for day trading just best all around website.Dylan
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Stock_Trading46.jpg"><img src="/wp-content/uploads/cc/Stock_Trading46.jpg" title='Stock Trading' alt='Stock Trading' /></a></div>
<div><em><strong>mrm229s</strong> asked: </em><br/><br/><br/>Not looking for day trading just best all around website.<br/><br/><a href='http://www.indexstocktrading.com/'>Dylan</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indexstocktrading.com/stock-trading/what-company-is-the-best-for-online-stock-trading/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
